SteelHome China Steel Price Index (SHCNSI)[2021-06-06--2022-06-06]

SteelHome China Steel Price Index

steel-price
Index Daily Change Week on week% Month on month% Quarter on quarter% Year on year%
Point RMB Point RMB
Steel Index (SHCNSI) 124.4 5381 ↑0.43 ↑18.76 0.49 -1.84 1.59 1.75
Long Products (SHCNSI-L) 135.96 4942 ↑0.66 ↑24.04 0.75 -1.87 2.17 0.82
Flat Products (SHCNSI-F) 108.42 5099 ↑0.37 ↑17.32 0.48 -1.48 1.19 -2.93
Special Steel (SHCNSI-S) 133.89 5393 ↑0.2 ↑8.11 0.3 -2.42 0.1 0.51
Stainless Steel (SHCNSI-SS) 90.18 19765 ↓0.03 ↓7.9 -0.38 -2.75 5.08 23.12
Wire Rod (SHCNSI-WR) 137.52 5087 ↑0.75 ↑27.69 0.83 -1.65 2.19 1.37
Rebar (SHCNSI-RB) 136.47 4828 ↑0.8 ↑28.23 0.92 -1.97 2.06 0.66
Section Bar (SHCNSI-SB) 136.16 5144 ↓0.03 ↓1.24 -0.11 -2.06 2.21 1.81
Medium Plate (SHCNSI-MP) 109.78 5126 ↑0.24 ↑11.27 0.26 -1.47 1.61 -0.69
HR Coil (SHCNSI-HR) 107.73 4978 ↑0.46 ↑20.9 0.66 -1.44 1.28 -2.57
CR Coil (SHCNSI-CR) 91 5530 ↑0.15 ↑9.23 0.12 -1.56 0.51 -5.93
Pickled Sheet/Coil 109.18 5274 ↑0.34 ↑17 0.01 -0.01 0.02
Hot Dipped Galvanized Sheet/Coil 100.97 5958 ↑0.2 ↑12 0.01 -0.03 0.07
Hot Dipped Galvalume Sheet/Coil 103.55 6614 ↑0.02 ↑2 0.04
Electro Galvanized Sheet & Coil 105.4 6889 0.01 0.01 -0.01 0.11
Pre-painted Galvanized Sheet/Coil 94.93 7251 0.01 -0.01 -0.02
Non-oriented Silicon Steel 83.56 6892 0.02 0.26
Oriented Silicon Steel 99.99 15748 ↑0.16 ↑25 -0.05 -0.04
Electrolytic Tinplate 105.92 8234 0.01 -0.01 -0.01
Quality Wire (SHCNSI-QW) 131.31 5215 ↑0.1 ↑4.2 0.19 -1.63 0.45 0.06
Carbon & Alloy Structural Steel (SHCNSI-CA) 133.23 5195 ↑0.27 ↑10.88 0.43 -2.56 0.08 -0.97
Seamless Pipe (SHCNSI-SP) 111.17 6254 ↓0.26 ↓15.13 -0.35 -1.36 4.86 5.48
Strip (SHCNSI-Strip) 130.2 4905 ↑0.7 ↑26.45 0.67 -1.46 1.2 -1.73
Welded Pipe (SHCNSI-WP) 135.38 5257 ↑0.08 ↑3.18 -0.11 -2.52 2.02 0.55

Post time: Jun-06-2022